No Coverage | Connect | Essential | 访问 | Complete | ||
支持 | ||||||
1 | Telephone support during regular business hours | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | Priority technical assistance (phone/e-mail) | ✓ | ✓ | ✓ | ✓ | ✓ |
3 | Remote desktop support | ✓ | ✓ | ✓ | ✓ | ✓ |
4 | Advanced merged reality support | - | ✓ | ✓ | ✓ | ✓ |
Repairs | ||||||
5 | Prioritized service | - | ✓ | ✓ | ✓ | ✓ |
6 | Factory parts repair, including labor | - | 5% discount | 10% discount | Included | Included |
7 | 访问to advanced replacement parts | - | ✓ | ✓ | ✓ | ✓ |
8 | Advance replacement parts/assemblies included | - | - | 10% discount | Included | Included |
9 | On-site repair visit (including travel expenses)* | - | - | - | - | Included |
10 | One-time no-fault coverage (Transducer, Scanner, Sensor) | - | - | - | 25% discount | Included |
Maintenance | ||||||
11 | Bruker recommended annual maintenance visit | - | - | ✓ | ✓ | ✓ |
12 | Annual software updates | - | ✓ | ✓ | ✓ | ✓ |
13 | Consumables discount | - | 5% discount | 5% discount | 10% discount | 10% discount |
Training | ||||||
14 | Schduled on-line training videos & webinars basic content | - | ✓ | ✓ | ✓ | ✓ |
15 | On-line training videos & webinars premium content login | - | ✓ | ✓ | ✓ | ✓ |
16 | Remote user support and application review | - | ✓ | ✓ | ✓ | ✓ |
17 | 在力量训练设施bob电竞安全吗 | - | 5% discount |
5% discount | One Seat | Two Seats |
18 | Training/Service visit discount | - | 5% discount |
10% discount |
15% discount |
25% discount |
* Requirement for onsite visit determined by Bruker technical support engineer