MiniWB57R rf probe in the WB magnet provides the greatest available sampling space - space and the perfect compromise between gradient intensity.It is the main application field rodents, such as rats or mice in vivo studies.Combined with its interchangeable rf coil, it can adapt to, to match your application permanently.
If necessary, can be equipped with animal monitoring system, supervision of animal physiological parameters (ECG, respiration, body temperature), and provide breathing gas anesthesia connection and masks.Different types of animal bed and positioning system to support different types of coil.
Paste flow
M 18
mouse
M 19
Mini WB57R/mini 0.75 | ||
hole | SB/WB/SWB | |
1 h frequency range | 300 ~ 800 MHz | |
The rf channel | Two independent | |
requirements | Microscope accessories | |
The gradient | Mini 0.75 | |
The direction of | Xyz | |
Each direction of the gradient intensity | 475 mT/m | |
ID/OD | 57/72 of a millimeter | |
Rise time (5-95%), 0 to 60. A, 120 v | < 120 mu s | |
cooling | water | |
The biggest current has been tested | A 60 | |
mobile | yes | |
Replaceable rf coil | ||
detection | Monotonous, double or quadrangle | |
A typical nuclear | 1 h, 2 h, 19, 13 c and 31 p f, 7 li, 19 f... | |
Standard sample temperature range | 5 ~ 40 ° C | |
The sample diameter | 20-40 mm |
Here, we should have standard brooke support hotline, etc
MR microscope and MR diffubob电竞安全吗sion application team: micdiff@bruker.com